RRB ALP Cut-Off Marks 2020 Check Railway ALP & Technician Cutoff Marks: The Railway Recruitment Board Assistant Loco Pilot & Technician posts are recently declared. This time, Railway released ALP & Technician posts in a huge number. Lakhs of Applications registered for the RRB ALP, Technician vacancies. The Contenders now searching for the Railway ALP, Technician Cut-Off marks.
Here we are providing the details about the RRB ALP & Technician Cut-Off Marks 2020. Candidates can check the RRB ALP Cut-Off Marks 2020 according to the Category Wise.
RRB ALP & Technician Cut-Off Marks 2020
Name of the Organization | Railway Recruitment Board |
Name of the Posts | Assistant Loco Pilot and Technician Grade III |
Number of Vacancies | 60,000 |
Category | Cut-Off Marks |
Official Website | www.indianrailways.gov.in |
RRB ALP & Technician Cut-Off Marks / Minimum Qualifying marks 2020
The Railway Recruitment Board Cut-Off marks are the minimum qualifying marks to qualify the Computer Based Test. RRB conducts two stages of the CBT Exam. The minimum qualifying marks vary for each category. Contenders can check the RRB ALP Cut-Off marks 2020 according to their category. The Cut-Off marks are as follows
NAME OF THE CATEGORY | CUT-OFF MARKS% |
UR | 40% |
OBC | 30% |
SC | 30% |
ST | 25% |
RRB ALP & Technician Cut-Off Marks Region / Category Wise 2020
The Cut-Off marks / Minimum qualifying marks are provided for the RRB ALP and Technician posts region wise. Here we are providing the previous year's RRB ALP & technician Cut-Off Marks Region Wise.
NAME OF THE REGION | GENERAL CUT-OFF MARKS % | OBC CUT-OFF MARKS % | SC CUT-OFF MARKS % | ST CUT-OFF MARKS % |
Allahabad | 52.77 | 46.09 | 42 | 47.72 |
Ajmer | 52.77 | 46.09 | 42 | 47.72 |
Secunderabad | 55 | 51.30 | 41.90 | 42.30 |
Bhopal | 53.61 | 47.75 | 45.33 | 36.56 |
Bangalore | 42.07 | 39.07 | 31.13 | 33.05 |
Bilaspur | 49.27 | 42.63 | 36.31 | 37.42 |
Bhubaneswar | 73.43 | 70.05 | 60.89 | 54.84 |
Chennai | 57.76 | 55.63 | 51.01 | 50.74 |
Chandigarh | 52.77 | 46.09 | 42.00 | 47.72 |
Gorakhpur | 52.77 | 46.09 | 42.00 | 47.72 |
Guwahati | 52.77 | 46.09 | 42.00 | 47.72 |
Jammu and Srinagar | 52.77 | 46.09 | 42.00 | 47.72 |
Malda | 52.77 | 46.09 | 42.00 | 47.72 |
Kolkata | 52.77 | 46.09 | 42.00 | 47.72 |
Mumbai | 67.48 | 66.43 | 60.30 | 59.30 |
Muzaffarpur | 52.77 | 46.09 | 42.00 | 47.72 |
Ranchi | 71.81 | 69.37 | 65.47 | 62.99 |
Patna | 52.77 | 46.09 | 42.00 | 47.72 |
Ahmedabad | 52.77 | 46.09 | 42.00 | 47.72 |
Siliguri | 52.77 | 46.09 | 42.00 | 47.72 |
Thiruvananthapuram | 52.77 | 46.09 | 42.00 | 47.72 |
How to Check RRB ALP Cut-Off marks 2020
- Visit the official website of the particular region.
- Then search for the RRB ALP & technician Cut-Off marks 2020.
- Click on it and check the region-wise Cut-Off marks.
- Download the Cut-Off marks.
- Take a print out for future use.